Rates
Checking Accounts
| Products | Minimum Balance to Open | Minimum Balance to Earn APY | Interest Rate* | Annual Percentage Yield (APY)** |
|---|---|---|---|---|
| United Blue Interest Checking | $50 | $500 | 0.01% | 0.01% |
| Interest on Lawyers Trust Account (IOLTA) | $1,500 | $1,500 | 0.01% | 0.01% |
| United Blue Premium Checking | $500 | $2,500 | 0.01% | 0.01% |
*All Interest rates and annual percentage yields may change after account opening without notice
**Fees associated with some accounts may reduce your APY
Savings Accounts
| Products | Minimum Balance to Open | Minimum Balance to Earn APY | Interest Rate* | Annual Percentage Yield (APY)** |
|---|---|---|---|---|
| Personal Statement Savings | $100 | $150 | 0.02% | 0.02% |
| Youth Savings | $5 | $0.01 | 0.02% | 0.02% |
| Secured Visa Savings | $300 | $750 | 0.02% | 0.02% |
| United Blue Clubs Account | $10 | $10 | 0.02% | 0.02% |
| Burial Reserve Account | $100 | $10 | 0.02% | 0.02% |
| Escrow Savings Account | $100 | $150 | 0.02% | 0.02% |
| Business Statement Savings | $1,000 | $1,000 | 0.02% | 0.02% |
| IRA Statement Savings Account | $500 | $50 | 0.02% | 0.02% |
*All Interest rates and annual percentage yields may change after account opening without notice
**Fees associated with some accounts may reduce your APY
Money Market Accounts
United Blue Personal Money Market Checking
| Daily Balances of: | Minimum Balance to Open | Minimum Balance to Earn APY | Interest Rate* | Annual Percentage Yield (APY)** |
|---|---|---|---|---|
| $1,500-$2,499.99 | $1,000 | $1,500 | 0.02% | 0.02% |
| $2,500-$9,999.99 | $1,000 | $1,500 | 0.02% | 0.02% |
| $10,000-$99,999.99 | $1,000 | $1,500 | 0.02% | 0.02% |
| $100,000- | $1,000 | $1,500 | 0.05% | 0.05% |
United Blue Business Money Market Checking
| Daily Balances of: | Minimum Balance to Open | Minimum Balance to Earn APY | Interest Rate* | Annual Percentage Yield (APY)** |
|---|---|---|---|---|
| $1,500-$4,999.99 | $1,000 | $1,500 | 0.02% | 0.02% |
| $5,000-$24,999.99 | $1,000 | $1,500 | 0.02% | 0.02% |
| $25,000-$199,999.99 | $1,000 | $1,500 | 0.05% | 0.05% |
| $200,000- | $1,000 | $1,500 | 0.05% | 0.05% |
*All Interest rates and annual percentage yields may change after account opening without notice
**Fees associated with some accounts may reduce your APY
Certificates of Deposits
| Products | Minimum Balance to Open | Minimum Balance to Earn APY | Interest Rate* | Annual Percentage Yield (APY)** |
|---|---|---|---|---|
| 30-Day Certificate of Deposit | $500 | $500 | 0.03% | 0.03% |
| 60-Day Certificate of Deposit | $500 | $500 | 0.03% | 0.03% |
| 90-Day Certificate of Deposit | $500 | $500 | 0.03% | 0.03% |
| 182-Day Certificate of Deposit | $500 | $500 | 0.05% | 0.05% |
| 1-Year Certificate of Deposit | $500 | $500 | 0.10% | 0.10% |
| 2-Year Certificate of Deposit | $500 | $500 | 0.15% | 0.15% |
| 3-Year Certificate of Deposit | $500 | $500 | 0.20% | 0.20% |
| 4-Year Certificate of Deposit | $500 | $500 | 0.25% | 0.25% |
| 5-Year Certificate of Deposit | $500 | $500 | 0.30% | 0.30% |
*All Interest rates and annual percentage yields may change after account opening without notice
**Fee associated with some accounts may reduce your APY
Penalties may be imposed for early withdrawals
IRA-Certificates of Deposits (CODs)
| Products | Minimum Balance to Open | Minimum Balance to Earn APY | Interest Rate* | Annual Percentage Yield (APY)** |
|---|---|---|---|---|
| 6-Months Certificate of Deposit | $500 | $500 | 0.05% | 0.05% |
| 1-Year Certificate of Deposit | $500 | $500 | 0.10% | 0.10% |
| 2-Year Certificate of Deposit | $500 | $500 | 0.15% | 0.15% |
| 3-Year Certificate of Deposit | $500 | $500 | 0.20% | 0.20% |
| 4-Year Certificate of Deposit | $500 | $500 | 0.25% | 0.25% |
| 5-Year Certificate of Deposit | $500 | $500 | 0.30% | 0.30% |
*All Interest rates and annual percentage yields may change after account opening without notice
**Fee associated with some accounts may reduce your APY
Penalties may be imposed for early withdrawals
Rates effective as of 3/31/2025
Contact Us
Contact us at (215) 351-4600 for more information on available rates and terms
FDIC-Insured - Backed by the full faith and credit of the U.S. Government